Coupe de Luxembourg - 2021/2022
Player name MP G A RC YC YRC Min
Chris Stumpf 1 0 0 0 0 0 90
Kim Kintziger 1 0 0 0 0 0 120
Kevin Ruppert 1 0 0 0 0 0 62
Johnny Amadei 1 0 0 0 0 0 120
Julian Caracciolo 1 0 0 0 0 0 71
Claudio Aires 1 1 0 0 0 0 103
Edis Agovic 1 0 0 0 0 0 70
Rayane Medjkoune 1 1 0 0 0 0 14
Enzo Esposito 1 0 0 0 0 0 90
Edvin Muratovic 1 1 0 0 0 0 90
Ricardo Antonio Aleixo Delgado 1 0 0 0 0 0 90
Frédéric Mendy 1 0 0 0 0 0 120
Bilal El Amraoui 1 1 0 0 0 0 58
Kobe Cools 1 0 0 0 0 0 90
Malick Ndoye 1 5 0 0 0 0 74
Filip Bojic 1 0 0 0 0 0 76
Nélito Carlos (dit Vova) Da Cruz 1 0 0 0 0 0 20
Mohcine Hassan Nader 1 0 0 0 0 0 90
Alessandro Alunni 1 1 1 0 0 0 120
Luca DAMMICCO 1 1 0 0 1 0 90
Ante BUKVIC 1 0 0 0 0 0 90
João MALHEIRO MARTINS 1 1 1 0 0 0 68
Housseyn TEBBOUB 1 0 0 0 0 0 90
Pedro DOS SANTOS 1 0 1 0 0 0 90
Pedro FERRO 1 0 0 0 0 0 14
Sabin YAGREMONGO KOMELO 1 0 0 0 0 0 22
Tom MAZOUIN 1 0 0 0 0 0 27
Alessio BIDOLI 1 0 0 0 0 0 45
Ruben RODRIGUES FREITAS 1 0 0 0 0 0 65
Rédouane Saci BOULBRACHENE 1 0 0 0 0 0 25
Maxim HAAGEN 1 0 0 0 0 0 90
Scott KOPS 1 1 0 0 0 0 90
Mirko KRAMARIC 1 1 0 0 0 0 90
Jorys Kaboe MENE 1 0 0 0 0 0 90
Dylan NISSAN 1 0 1 0 0 0 55
Luis Filipe OLIVEIRA DOS SANTOS 1 0 0 0 0 0 35
Taimo Mustafa VAZ DJASSI 1 0 0 0 0 0 90
Len KNEIP 1 2 1 0 0 0 90
Pedro SILVA 1 0 0 0 0 0 90
Noa WINDAL 1 0 0 0 0 0 90
Fedrico GALLOIS 1 0 0 0 0 0 76
Bruno PEREIRA 1 0 0 0 0 0 90
Michel DE JESUS MARTINS 1 0 0 0 0 0 63
Samir Hadji 1 1 0 0 0 0 70
Dejvid Sinani 1 1 0 0 0 0 20
Abdoul Kaboré 1 0 0 0 0 0 90
Joscelino Silva Dos Santos 1 0 0 0 0 0 90
Hamed Camara 1 0 0 0 0 0 49
Dany De Sousa 1 0 3 0 0 0 120
Tom Laterza 1 0 0 0 0 0 17
Flavio Soares 1 0 0 0 0 0 90
Dane Ribeiro 1 0 0 0 0 0 45
Paul Edjongo 1 1 1 0 0 0 90
Riky Bea 1 0 0 0 0 0 90
Billy Bernard 1 0 0 0 0 0 120
Yann Duarte 1 0 0 0 0 0 120
Fabio D'Alessandro 1 0 0 0 0 0 46
Teddy Da Silva 0 0 0 0 0 0 0
Dany PEREIRA 0 0 0 0 0 0 0
Daniel SANTOS ABREU 0 0 0 0 0 0 0
Tiago DA SILVA RIBEIRO 0 0 0 0 0 0 0
Tim MARTINS 0 0 0 0 0 0 0
MP = Matches played • G = Goals • A = Assists • RC = Red Card • YC = Yellow Card • YRC = Yellow-red card • Min = Minutes